ʻO Sunrise Machinery Co., Ltd, kahi hale hana hoʻokumu ma Kina no nā makahiki he 20, ua ʻike maikaʻi nā alakaʻi o ka hui i ka ʻoihana ʻoihana no nā makahiki. Mai kona hoʻokumu ʻana, mahalo nui ʻia ʻo Sunrise Machinery e nā mea kūʻai aku ma muli o ke kūlana kiʻekiʻe a me ka manawa lawelawe wikiwiki.
ʻAʻole wale mākou e nānā i ka crusher e hoʻolei ana i ke kila me nā ʻāpana no ka crusher, e like meʻāwae pā ʻāwae, cone crusher mantle, akā e nānā pū i ka hoʻolei ʻana a me ka hoʻoili ʻana i ke keleawe keleawe, ka lawe keleawe, nā ʻāpana forged, shafts, pinion, gear a pēlā aku.
I mea e hoʻolako ai i ka lawelawe ʻoi aku ka maikaʻi i kā mākou mea kūʻai aku, hana mau ʻo Sunrise Machinery i nā ʻāpana lole crusher a me nā ʻāpana ʻokoʻa e like me ke kumukūʻai, hiki ke hāʻawi i ka pane wikiwiki a me ka hāʻawi wikiwiki ʻana no ka koi wikiwiki o nā mea kūʻai.
Ma kēia, ke kaʻana nei mākou i kekahi o kā mākou crusher ʻāpana lole a me nā ʻāpana ʻāpana i ka waihona no ka ʻike.
Helu Mahele o Sandvik Concave 442.8418-02
Mn18Cr2 Mea
Helu Mahele Sandvik Mantle 442.8819-02
Mn18Cr2 mea
ʻO Sandvik Bottom Shell Bushing Helu Mahele 442.6131-01
Loaʻa nā ʻāpana lole crusher
Hoʻololi i kēlā me kēia manawa
wehewehe | Helu Mahele | Mea waiwai | Huina Kaumaha KG |
Laina pola | N55208139 | Mn13Cr2 | 526 |
ʻaʻahu | 7055308001 | Mn13Cr2 | 482 |
Laina pola | N55208148 | Mn13Cr2 | 510 |
ʻaʻahu | 7055308003 | Mn13Cr2 | 430 |
Laina pola | N55209128 | Mn13Cr2 | 830 |
ʻaʻahu | N55309125 | Mn13Cr2 | 800 |
ʻaʻahu | N55308267 | Mn18Cr2 | 760 |
Laina pola | N55208283 | Mn18Cr2 | 800 |
ʻaʻahu | 442.7988 | Mn18Cr2 | 486 |
ʻaʻahu | 442.8820 | Mn18Cr2 | 1256 |
Laina pola | 442.8818 | Mn18Cr2 | 1130 |
Paʻa ʻāwae | N11934485 | Mn13Cr2 | 635 |
Paʻa ʻāwae | N11948449 | Mn13Cr2 | 838 |
Paʻa ʻāwae | 400.0474 | Mn13Cr2 | 650 |
Papa papalina luna | 570392 | Mn13Cr2 | 81 |
Papa papalina luna | 922261 | Mn13Cr2 | 52 |
Papa papalina luna | 934192 | Mn13Cr2 | 52 |
Papa papalina luna | MM1028794 | Mn13Cr2 | 187 |
Papa papalina luna | 901531 | Mn13Cr2 | 93 |
Papa papalina luna | 14262 | Mn13Cr2 | 218 |
Papalina lalo | MM0213245 | Mn13Cr2 | 63 |
Papalina lalo | 922262 | Mn13Cr2 | 36 |
Papalina lalo | 940243 | Mn13Cr2 | 40 |
Papalina lalo | MM0242222 | Mn13Cr2 | 140 |
Papalina lalo | 901528 | Mn13Cr2 | 72 |
Papalina lalo | 14263 | Mn13Cr2 | 180 |
Lining | 452.1060 | Lining | 163 |
Lining | 442.9036 | Lining | 67 |
Lining | 442.8975 | Lining | 60 |
Lining | 452.8812 | Lining | 73 |
ʻO ke apo hoʻopihapiha Sandvik 442.7485
Mākaukau ka waihona no ka lawe wikiwiki ʻana, hāʻawi mākou i ka lawelawe ʻoi aku ka maikaʻi i kā mākou mea kūʻai aku.
Loaʻa i ka Sunrise Machinery kekahi mau waiwai o ke kumu nui, keleawe eccentric bushing & plate, cone head, pinion & gear a pēlā aku no ka crusher maʻamau, e like me HP300 HP400 HP500 CH440 CH660 a pēlā aku.
E kelepona i kā mākou hui no kāu koi, pane mākou i kāu koi i ka manawa mua.
Ka manawa hoʻouna: Mei-08-2024