Nordberg HP100

ʻO ka Nordberg® HP100™ cone crusher he mea hoʻoheheʻe hana kiʻekiʻe i hoʻolālā ʻia no ke koi ʻana i nā noi quarrying, mining, a me tunneling. ʻO ia ka cone crusher kaulana loa i ka honua, me nā mīkini 10,000 i kūʻai ʻia ma ka honua.

Hiki i nā ʻāpana ʻāpana o ka lā hiki ke kūpono no Nordberg HP100 cone crusher no ka mālama ʻana i ka hana a me ka hilinaʻi o ka crusher. Hoʻopili ʻia kēia mau ʻāpana i ka wā e hana ai, no laila he mea nui e nānā mau a hoʻololi iā lākou inā pono.
Loaʻa i ka Sunrise nā ʻāpana nui i loaʻa no ka HP100, me:
Nā Liners: Mālama nā laina laina i ke keʻena paʻi mai ka lole a me ka waimaka. Loaʻa iā lākou ma nā ʻano mea like ʻole a me nā mānoanoa e kūpono i nā noi like ʻole.
ʻaʻahu: ʻO ka ʻaʻahu ka ʻāpana kū o ke keʻena kuʻi. Loaʻa ia ma nā ʻano mea like ʻole a me nā mānoanoa e kūpono i nā noi like ʻole.
Concave: ʻO ka concave ka ʻāpana hoʻoneʻe o ke keʻena kuʻi. Loaʻa ia ma nā ʻano mea like ʻole a me nā mānoanoa e kūpono i nā noi like ʻole.
Countershaft: Hoʻouna ka countershaft i ka mana mai ke kaʻa a i ke kumu nui.
ʻĀkau: ʻO ka lāʻau ka mea hoʻololi nui o ka crusher. Kākoʻo ʻia ia e nā bearings a hoʻouna i ka mana i ka concave.

Ma kahi o kēia mau mea nui, hiki iā mākou ke hoʻolako i nā ʻāpana crusher ʻē aʻe i loaʻa no ka HP100 hiki ke hāʻawi ʻia i nā lā 30, e like me:
Eccentric bronze bushing: Ke kākoʻo nei ia i nā ʻāpana wili o ka crusher a hōʻemi i ka friction.
Nā ʻāpana ʻē aʻe: ʻO nā ʻāpana ʻē aʻe e pono ke hoʻololi ʻia me nā ʻāpana hydraulic, nā ʻāpana uila, a me nā mea ʻike.

ʻO Nordberg HP100 Cone Crusher ʻāpana me:

Helu Mahele wehewehe ʻAno Crusher Kaumaha
1001998508 PAPA 8 FNTX-S HP100 0.045
1002077185 HOOLAHA 202702-20-20S HP100 0.340
7001530102 KULA HEX ISO4017-M8X20-8.8-A3A HP100 0.012
7001532104 KULA HEX ISO4017-M8X30-10.9-UNPLTD HP100 0.100
7001532204 BOLT HEX ISO4014-M12X50-10.9-UNPLTD HP100 0.052
7001532263 BOLT HEX ISO4014-M14X60-10.9-UNPLTD HP100 0.100
7001532416 BOLT HEX ISO4014-M20X80-10.9-UNPLTD HP100 0.200
7001540130 CAP SCRW HEXSCKTHD ISO4762-M8X20-12.9-A HP100 0.100
7001563014 NUT HEX ISO4032-M14-8-A3A HP100 0.024
7001563248 NUT HEX ISO4032-M48-10-UNPLTD HP100 1.000
7001614318 PIN ISO8741-25X55-ST HP100 0.200
7001624014 WASHER L-14-ZIN-NFE27-611 HP100 0.020
7001626008 WASHER M-8-ZIN-NFE27.611 HP100 0.002
7001626020 WASHER M-20-ZIN-NFE27.611 HP100 0.023
7001631114 WASHER M14-NFE25.511-PALAPALA ʻole HP100 0.100
7001638012 WASHER M12-NFE27.611-A3A-ISO4042 HP100 0.100
7001836108 UKU MAKA ISO3266-M8-WLL 0.2T HP100 0.060
7002002016 BUSHING ISO49-N4-II-1 1/4X1/2-ZN-A HP100 0.200
7002002023 BUSHING ISO49-N4-II-1 1/2X1-ZN-A HP100 0.100
7002002030 BUSHING ISO49-N4-II-2X1 1/2-ZN-A HP100 0.300
7002002054 BUSHING ISO49-N4-II-4X3-ZN-A HP100 1.400
7002019004 UNION ISO49-U12-1/2-ZN-A HP100 0.300
7002019012 UNION ISO49-U12-3-ZN-A HP100 2.700
7002045007 KUE EN10242-A1-1″1/4 HP100 0.400
7002046004 KUE ISO49-A4-1/2-ZN-A HP100 0.100
7002046012 KUE ISO49-A4-3-ZN-A HP100 1.700
7002063010 KUE ISO49-G4/45°-3-ZN-A HP100 2.200
7002118031 COLLAR SX14 24-36 HP100 0.020
7002118051 CLAMP SX 14 47-67 HP100 0.020
7002118076 CLAMP SX 14 122-142 HP100 0.050
7002118803 CLAMP TP 98-103 HP100 0.200
7002153025 PRESSURE LIMITER MILLE.,,,,,,,, – 1″1/2 HP100 5.400
7002407154 CNNCTN MALE GG110-NP16-16 HP100 0.200
7002411080 KAUKAU PONO 221501-12-8S HP100 0.150
7002445900 PUKA HANA R8-012 HP100 0.000
7002470090 HANA HANA HP100 0.300
7002495410 PALU LB1-LB03P17 HP100 0.500
7002707040 SEAL PU 40X40 – 46/120 HP100 0.001
7003229848 DTACHBL HUB PULLEY ML355 SPC6/3535 HP100 48.100
7003239236 HUB MAGIC-LAKA 4040 BORE 80 HP100 7.200
7003770060 KAMELA KR 80 PPA HP100 1.600
7008010004 PIPE SEALANT 572 HP100 0.290
7008010040 SILIKE SEAL SILICOMET AS310 HP100 0.456
7010600102 KE ANO KUAI 2560 HP100 20.000
7012080200 KE PONO LAMA HP100 HP100 2.000
7015554502 PALAPALA HP100 0.500
7015604504 CNTRSHFT BUSHING HP100 3.700
7015655250 ECCENT BUSH INNER HP100 11.000
7015656202 PALAPALA POO HP100 25.400
7021900200 LAINA PAA NUI HP100 117.900
7022023212 LINER HP100 31.100
7022072500 CNTRWGHT LINER HP100 32.000
7022102000 CNTRSHFT GRD HP100 9.200
7022102001 LIMA KIAI HP100 20.000
7024950501 POO POO HP100 14.000
7028000463 PUHI POLOLEI HP100 5.000
7029550009 HYDR JACK HP100 3.000
7031800009 LAKA WRENCH HP100 5.600
7032902500 WEDGE HP100 0.300
7033100017 AILA FLINGER HP100 3.200
7039608500 SOCKET HP100 33.000
7039608501 SOCKET HP100 33.000
7041000953 NUT SPHERICAL H,M20 HP100 0.100
7041068004 LAKA BOLT HP100 8.800
7043200005 U-BOLT M10X80 HP100 0.200
7043358005 ECCENTRIC HP100 94.000
7044453046 HYDR HOSE HP 9,5 L=8000 HP100 5.800
7044453057 HYDR HOSE HP 9,5 L=610 HP100 0.500
7045600100 NUT-LOCK U C/PL.32 HP100 0.500
7049330250 PIN 25X80 HP100 0.300
7053001001 KE PONO SEAL HP100 0.100
7053125500 KE PONO SEAL HP100 0.300
7053128252 KE PONO SEAL HP100 0.300
7053128253 KE PONO SEAL HP100 0.300
7055208000 LUNA IPU EF HP100 237.000
7055208001 LAINA IPU F/M HP100 256.000
7055208002 LAINA IPU C HP100 246.000
7055208003 PALAPALA PALAPALA EC HP100 244.000
7055308121 MANTLE M/C/EC/SC HP100 220.000
7055308122 MANTLE EF/F HP100 222.000
7057500003 HANA MOTOR HYDR HP100 118.000
7059801000 INFLATER CHECKER MA NA WAHI A PAU KOE NA EURO HP100 0.500
7063002250 PINION HP100 9.000
7063002401 PINION HP100 13.500
7064351010 PALAPALA INSTR HP100 0.000
7065558000 HANAI CONE HP100 3.000
7065558001 HANAI CONE HP100 3.000
7066000132 PALAPALA KOKUA HP100 15.000
7074129000 PALAPALA BRNG HAAHAA HP100 6.500
7074129001 PUKA BRNG UPR HP100 6.000
7078610000 KULA HP100 0.100
7080500418 KOKUA HP100 1.000
7080500423 KOKUA HP100 33.000
7084101513 LAINA NOHO PAA HP100 7.500
7084101700 PALAPALA PALAPALA HP100 2.900
7088010082 CYL Hoʻokuʻu TRAMP HP100 56.000
7088462250 POO KAHIKI BOLT M20X55/50 HP100 0.100
7090058305 KOHO FEED CONE HP100 12.000
7090228107 CNTRWGHT ASSY HP100 158.200
MM0217965 HALAWAI MOD 6ES7 151-1AA05-0AB0 HP100 0.190
MM0225155 ELECTRC KAULA UNITRONIC LIYCY 2X0.50, 00 HP100 0.000
MM0227546 V-BELT SPC 3750MM HP100 0.000
MM0227609 MOTOR Y2-280M-4/90KW380C/50HZ HP100 0.000
MM0227826 UWA UILA H013 HP100 0.000
MM0287691 PUKA WASHER W8-NFE25.515-A3A HP100 0.005
MM0544964 PALAPALA PALAPALA C HP100 247.800
MM0545036 PALAPALA PALAPALA STD M HP100 267.300
N02150058 PUMP KP30.51D0-33S3-LGG/GF-N (73L/MIN) HP100 13.900
N02150061 PUMP HDP35.90D0-33S5-LGG/GG-N (129L/MIN HP100 25.800
N02445269 PRSSR ACCUMULATOR SB330-4A4/112US-330C HP100 15.500
N02445647 PRSSR ACCUMULATOR EHV 4-350/90 HP100 11.000
N02480819 PAUMI SW HED8OP/1X/200K14, 25BAR HP100 0.500
N02480897 PRSSR REL VALVE RDBA-LDN, 28 BAR HP100 0.100
N02480898 PRSSR REL VALVE RDBA-LDN, 35 BAR HP100 0.100
N02482023 HO'I KULA RFM BN/HC 1650 B D 20 E1. HP100 0.454
N05228037 ROT DTCTR MS25-UI/24VDC HP100 0.260
N25450517 PAHU-PAU HP100 A HP500 HP100 4.000
N55208010 PALAPALA PALAPALA EF HP100 220.000
N55308129 MANTLE SPECIAL EF HP100 195.000
N73210500 PUKA HP100 0.025
N90058031 AHAOLELO POO STD HP100 360.000
N90155810 PAKE HOOKUU HP100 16.000
N90198708 DUST ENCAPSUL ASSY STD HP100 44.500
N90198905 HAAWINA SENSOR HP100 1.600
N90258013 KULA STD HP100 1,225.500
7055304000 LINER, 13% GYRADISC 36 cone 215.00
1048294730 LINER, 13% GYRADISC 36 cone 260.00
7015651500 ABM 3PIED Bague Ecterior Exentrique 63.00