Nordberg HP400

ʻO ka Metso HP400 cone crusher ʻāpana mea pono no ka mālama ʻana i ka hana a me ka hilinaʻi o ka crusher. Hoʻopili ʻia kēia mau ʻāpana i ka wā e hana ai, no laila he mea nui e nānā mau a hoʻololi iā lākou inā pono.

● HP400cone crusher Liners: ʻO nā laina laina nā ʻāpana lole koʻikoʻi ma ka HP400 cone crusher. Mālama lākou i ke keʻena kuʻi mai ka lole a me ka waimaka a kōkua i ka hoʻoholo ʻana i ka nui o ka huahana o ka crusher. Loaʻa ka HP400 cone crusher liners i nā ʻano mea like ʻole, me ke kila manganese, ke kila chrome, a me ka tungsten carbide.

● HP400cone crusher Mantle: ʻO ka ʻaʻahu ka ʻāpana kū o ke keʻena kuʻi. ʻO ka ʻili ia e ʻaʻahu ai nā liner. Loaʻa nā ʻaʻahu cone crusher HP400 i nā ʻano mea like ʻole, me ke kila manganese, ke kila chrome, a me ka tungsten carbide.

● HP400 cone crusher Concave: ʻO ka concave ka ʻāpana hoʻoneʻe o ke keʻena kuʻi. ʻO ka ʻili ia e kuʻi ai nā laina laina. Loaʻa nā concaves cone crusher HP400 i nā ʻano mea like ʻole, me ke kila manganese, ke kila chrome, a me ka tungsten carbide.

● HP400 cone crusher Eccentric hui: Aia ka hui eccentric ma ka hale luna o ka cone crusher. Ke alakaʻi ʻia nei ia e ka mīkini nui o ka crusher ma o ke ʻano o nā kāʻei a me nā kāʻei ʻO ke kumu nui: ʻO ke kumu ka mea nui o ka wili o ka crusher. Kākoʻo ʻia ia e nā bearings a hoʻouna i ka mana i ka concave.

● HP400cone crusher ʻAi kumu: ʻO ka cone crusher main shaft ka mea hoʻololi nui o ka crusher. Kākoʻo ʻia ia e nā bearings a hoʻouna i ka mana i ka concave. Hana ʻia nā kumu cone crusher HP400 me ke kila manganese.

Ma waho aʻe o kēia mau mea nui, aia kekahi mau mea ʻē aʻe Metso HP400 cone crusher ʻāpana i loaʻa, e like me:

● Cone crusher bronze bushing: Kākoʻo ka bronze bushing i nā ʻāpana wili o ka crusher a hoʻemi i ka friction.

● Cone crusher accumulator bladder: Sunrise accumulator bladder he membrane maʻalahi e hoʻokaʻawale i ke kinoea a me ka wai hydraulic i ka accumulator. Hana ʻia ia me kahi mea paʻa i hiki ke kū i nā koʻikoʻi kiʻekiʻe a me nā mahana i hana ʻia e ka crusher.

● Nā ʻāpana ʻē aʻe: ʻO nā ʻāpana ʻē aʻe e pono ke hoʻololi ʻia me nā ʻāpana hydraulic, nā ʻāpana uila, a me nā mea ʻike.

Nā ʻāpana cone crusher Nordberg HP400 me:

Helu Mahele wehewehe ʻAno Crusher Kaumaha
1001504357 BSHG, KE POO MAWAHO 2.000X1.500″NPT-CL15 HP400 0.300
1001958050 TEE KULA 8R6X-S HP400 0.136
1002080430 KUE 2062-4-4S HP400 0.030
1002080450 KUE 8 C5OX-S HP400 0.160
1002098750 PLUG 900598-8S HP400 0.050
1003063291 NUT-LOCK M8 BOLT, A=19, B=33, C=11, D=1 HP400 0.100
1003801990 PALEKOLO KAU .188 IDX.375 ODX.375 HP400 0.100
1005416095 EXT. PAAIA. RING ASMEB18.27.1-NA1-375, HP400 0.381
1007095250 SNUBBER 25-1106B HP400 0.340
1007249890 V-RING SEAL TWVA01800-N6T50 HP400 0.454
1017557051 SET V-BELT 8V / 190 MACHED SET O 10 HP400 30.390
1019559606 LAKA BOLT HP400 59.000
1019579055 PO'O PAPA PĀHAI M36X125/90 HP400 1.500
1019579056 PO'O PILI PILI M36X150/90 HP400 1.500
1019579057 PO'O PĀHAI KAU M36X180/90 HP400 1.900
7001530324 HEX KAUKA HP400 0.2
1020053002 PILI HP400 2,279.000
1021347700 HUI KUAI HP400 2.350
1021440875 PALAPALA HP400 0.200
1022062210 CNTRSHFT BUSHING HP400 14.000
1022074069 PALAPALA ECCENTRIC HP400 72.000
1022133692 PALAPALA NO NA PIN KAHA KAHA KUAHA, S HP400 2.000
1022147349 HEAD BUSHING UPR HP400 28.000
1022147350 POO HAAHAA HP400 56.000
1022815026 ADJSTM CAP HP400 488.000
1024709137 TUBE HP400 0.454
1031136180 ECCENTRIC HP400 530.000
1033781830 PALAPALA HP400 5,436.000
1035715064 O-NAKUAI HP400 1.000
1036803301 GEAR HP400 217.000
1036831195 PINION HP400 54.000
1038018156 CNTRWGHT LINER HP400 143.000
1038067401 LIMA KIAI HP400 42.000
1044180249 HOPPER UPR HP400 149.000
1044180343 HOPPER LOW HP400 156.000
1044252539 HOSE ASSY 3/8″ L=840 HP400 0.500
1044252606 HOSE ASSY 3/8″ L=1825 HP400 1.100
1045376018 PAHU CNTRSHFT HP400 280.000
1048300031 LAINA IPU SH C HP400 1,177.000
1048300032 LAINA IPU SH M HP400 1,151.000
1048300035 LAINA IPU SH M HP400 1,151.000
1048300039 LAINA IPU SH C HP400 1,177.000
1048300043 PAPA PALAPALA SH EF HP400 1,014.000
1050214580 MOTOR UILA 7.5HP/1500RPM/213T FRM/22 HP400 45.500
1054350830 PIN HP400 7.000
1055981158 PAPA HANAI HP400 35.000
1056839401 LAKA NUT HP400 0.900
1057605158 POO POO HP400 80.000
1057605169 PUKA BRNG UPR HP400 27.000
1057605172 PALAPALA BRNG HAAHAA HP400 60.000
1059239508 SHEAVE 19.0”OD, 8V, 12GRVS ME QD-N BUS HP400 173.000
1059239512 22.4″OD, 8V, 12GRVS W / QD- HP400 208.000
1061872992 KE PONO PILI HP400 533.600
1061873403 KE PONO ADJSTM HP400 2,190.000
1061940191 LEHULEHU HP400 93.000
1062440048 HALE KAA HP400 465.000
1062807443 AILA FLINGER HP400 13.700
1063084500 PISTON SEAL HP400 0.200
1063192847 E aahu i ke apo HP400 0.454
1063437878 KE PONO LUANA IPU HP400 233.000
1063437879 KE PONO LUANA IPU HP400 183.000
1063437880 KE PONO LUANA IPU HP400 227.000
1063519849 SEA LEPU HP400 2.000
1063915541 KA PONO PAA HP400 25.000
1063915676 KE PONO ULU HP400 6.200
1064668564 BAR FULCRUM HP400 4.000
1065634357 PISTON ROD HP400 33.000
1065875316 STUD HP400 0.600
1067262601 JACKSCREW HP400 1.000
1068634887 CNTRSHFT HP400 118.000
1068863509 PALAPALA NUI HP400 710.000
1070516700 SHIM HP400 0.150
1070589782 SHIM 0.5MM HP400 0.300
1070589784 SHIM 0.8MM HP400 0.600
1070589786 SHIM HP400 1.400
1070589788 SHIM 3MM HP400 2.500
1073044086 SPACER HP400 0.700
1073814256 SOCKET HP400 101.000
1079143402 PRSSR ACCUMULATOR HP400 36.000
1080960065 PALAPALA LFTNG ECCENT HP400 85.000
1080960106 PAPA HELE POO HP400 21.000
1086342845 WEDGE HP400 3.000
1086342846 WEDGE HP400 2.400
1087729041 WRENCH LOCKBOLT HP400 49.000
1093040030 CYL Hoʻokuʻu TRAMP HP400 212.500
1093040031 PISTON ROD HP400 54.000
1093040032 HOOMAEMAE/ REL CIRC HP400 6.000
1093040112 HANA HOOLAHA HOOLAHA TRAMP HP400 1,596.000
1093040116 KULA STD HP400 2,774.200
1093040131 PALAPALA NUI ASSY STD HP400 6,808.000
1093045000 ECCENTRIC HP400 846.000
1093100029 PALAPALA DTCTR KA MĀKĀ KĀWAI ASM HP400 5.440
1094280065 CLAMPING CYL ASSY HP400 10.800
7001530524 BOLT, HEXAGONAL ISO4014-M24X80-8.8-A3A HP400 0.400
7001530622 HEX HEX ISO4017-M30X90-8.8-A3A HP400 0.700
7001530623 NUI HEX ISO4017-M30X100-8.8-A3A HP400 0.700
7001530880 BOLT HEX ISO4014-M42X110-8.8-A3A HP400 2.000
7001530931 BOLT HEX ISO4014-M48X140-8.8-A3A HP400 2.900
7001540156 CAP SCRW HEXSCKTHD ISO4762-M10X30-12.9- HP400 0.028
7001563048 NUT HEX ISO4032-M48-8-A3A HP400 1.000
7001619336 PIN ARALLEL ISO8734-25X80-A-ST HP400 0.300
7001624048 WASHER L-48-ZIN-NFE27.611 HP400 0.400
7001632010 WASHER SPRING W10-NFE25.515-UNPLTD HP400 0.010
7002002019 BUSHING ISO49-N4-I-1 1/4X1-ZN-A HP400 0.200
7002019014 UNION ISO49-U12-4-ZN-A HP400 4.800
7002063011 KUE ISO49-G4/45°-4-ZN-A HP400 3.500
7002101088 PILIKIA PLUG 108/114,1, N100-1080 HP400 1.600
7002118116 CLAMP SX 14 242-262 HP400 0.080
7002150040 PUMP R1A6137G4A1C-198L/MIN HP400 48.000
7002152735 PILI GEAR HP400 0.100
7002152883 BRNG KIT SP5432 + SP5673 + SP5672 + P72 HP400 0.100
7002154023 HOOKOLOKOLO 38KW A3-770 02154023-00 HP400 145.000
7002154509 FAN HP400 0.000
7002154656 38KW HP400 0.000
7002154721 KAKOO MOTOR HP400 0.000
7002420048 KULA M 1 7/8″-12UN JIC-M G1 1/ HP400 1.170
7002480108 LANTERN LMB 300/130DL12 HP400 1.800
7002480303 PRSSR ACCUMULATOR SBO 210-0.16E1/112B-2 HP400 0.860
7002480419 WRNG HP400 6.800
7002480755 KOHO KAAPUNI WVE-R1/4-01X, 710126 HP400 0.020
7002480785 PUMP 1PF2G24X/016 RH30MO+G24X/004 RH30M HP400 5.600
7003234741 V-BELT PULLEY MGT 450-SPC-12, N 125 HP400 118.000
7003234742 PULLEY DP 500-12 SPC (DOUILLE 125) HP400 141.000
7003241824 HUB 160/120 HP400 25.000
7003460514 HOPE SR30/38/31.75/7.95 HP400 1.200
7005241009 KULA OLE V-TEC PG9, 2022-61-3 HP400 0.006
7005241011 KULA OLE V-TEC PG11, 2022-62-1 HP400 0.009
7005255174 ELEMENT PUKU ZB2 BV04 HP400 0.000
7005255215 PALAPALA HOPE ZB2BE101 HP400 0.015
7005255227 PUKU PAHI ZB2BP5 HP400 0.030
7005255231 SW ZB2BT2, PUSH-BUTTON, ELELE HP400 0.000
7005255892 PUSH PUKU ZB2BP6 HP400 0.100
7010303504 HYDR ADAPTER G2AX24SAE HP400 1.200
7015778304 BUSHING GROOVED HP400 2.300
7016200114 CNTRWGHT ME KE LEAD HP400 739.000
7022300500 BLAKA LUIA HP400 1.800
7029200027 KA MANA HYDRAULIC HP400 150.000
7030164610 PALAPALA HP400 1,316.500
7030164788 KOKUA HP400 683.000
7030164790 KOKUA MANAWA HP400 783.000
7033100515 KOLAR 10 LITERA HP400 1.500
7044453034 HYDR HOSE HP 9,5 L=2100 HP400 1.200
7044453044 HYDR HOSE HP 9,5 L=12000 HP400 8.600
7055208382 LAINA KULA STD F HP400 1,413.000
7055208392 LAINA KULA STD F HP400 1,413.000
7055208395 PALAPALA PALAPALA SH FINE HP400 1,159.000
7055308282 MANTLE SH F/M/C HP400 1,228.000
7055308381 MANTLE STD F HP400 1,270.000
7055308387 MANTLE STD F HP400 1,270.000
7055308388 MANTLE SH F/M/C HP400 1,228.000
7055308389 MANTLE SH EF HP400 996.000
7082404311 POO HP400 1,686.000
7085728300 HOPPER CONICAL HP400 208.900
7086124756 TUBE HP400 8.800
7086403764 HOSE 4″ LG.4000 HP400 18.000
7090058015 AHAOLELO POO STD HP400 1,892.400
7090228112 CNTRWGHT ASSY HP400 885.000
7090228301 ECCENTRIC ASSY STD HP400 1,730.000
10PW021551 KA UHI PLANETARY DRIVE, P/N 13-004-1212 HP400 6.350
MM0204776 HANA HOOLAHA MANA TIANJIN PU HP400 0.000
MM0209389 MOTOR HP400 0.000
MM0213039 MOTOR Y2-355L-4-315KW HP400 0.000
MM0216283 BOLT QM30 100/75 HP400 0.000
MM0216284 BOLT M36 125/90 HP400 0.000
MM0225903 ʻO ka PC a me ka mea paʻi kiʻi V-BELT(3 PCS/SET) 12XSPC 5 HP400 0.000
MM0229153 NUI PALAPALA SKR6001 HP400 0.100
MM0250509 PILI PILI 3318637 HP400 7.000
MM0259545 SQUIRR CAGE MOTOR 315KW-6000V-50HZ-400- HP400 3,500.000
MM0278227 V-BELT PULLEY SPC 475/12 HP400 130.000
MM0279586 HANA V-BELT 12XSPC 5730 HP400 25.800
MM0310417 KAUPAPA KAApuni C65N2PD2, 17937 HP400 0.100
MM0310421 KAUPAPA KAApuni C65H-DC 1P C6A, MGN22054 HP400 0.200
MM0310436 KAUPAPA KAApuni C65H-DC 1P C1A, MGN22050 HP400 0.200
MM0324572 PCKG LUBR SYSTEM AIR COOLED/5HP/1500RPM HP400 0.000
MM0324574 KAUOHA PALAPALA HIDRO DWG/380V/3PH/50HZ HP400 0.000
MM0342481 V-BELT 12XSPC 5730-BANDED HP400 25.800
MM0342657 PAPA PALAPALA STD F OS HP400 1,637.950
MM0342658 MANTLE STD F OS HP400 1,476.740
MM0352214 PRSSR REL VALVE ZDBY6DB2-1X/315V/60, 13 HP400 1.235
N01538097 CAP SCRW HEXSCKTHD ISO4762-M5X40-8.8-UNP HP400 0.008
N01602095 KE PONO RET ECCENTRIC NFE22163-95X3 HP400 0.040
N01605503 KI PARALLEL B32X18X195 NF E 22-177 HP400 1.000
N01612087 HOOLAHA PIN ISO1234-6.3X125-ST HP400 0.030
N01619330 PIN ISO8734A-25X50-ST HP400 0.200
N01631120 WASHER M20-NFE25.511 HP400 0.050
N01632016 WASHER SPRING W16-NFE25.515-UNPLTD HP400 0.010
N01632024 WASHER SPRING W24-NFE25.515-UNPLTD HP400 0.022
N02111202 FLANGE GFS10890G-2″-SERIE 3000 HP400 2.100
N02125014 THERMOMETER PH 2050_0/120C + FAR._P63-R HP400 0.100
N02125804 PILI SW XML-A160D2S11 HP400 0.500
N02125849 CAPILLARY SMS20-U1/4-U1/4-300-B HP400 0.100
N02149103 HALE HALE TH3-127A HP400 0.600
N02150051 PUMP KP40.109D0-34S8-LMG/ME-N-CSC (158L HP400 32.000
N02150052 PUMP KP40.133D0-34S8-LMG/ME-N-CSC (194L HP400 33.200
N02152773 PAPA PALAPALA 62055460 HP400 0.040
N02154583 SQUIRR CAGE MOTOR 2.2KW(3HP)-220/480V-5 HP400 25.000
N02154768 RADIATOR OK-EL10/3.0, 3081143 HP400 64.400
N02154803 COOLER OK-EL10L/3.0/M/A/1 HP400 145.000
N02405211 HOOLAHA G202702-4-4S HP400 0.060
N02407152 CNNCTN MALE GG110-NP16-12 HP400 0.170
N02408350 KULA 45° 16V3MXS HP400 0.257
N02411031 HOOLAHA GG197-NP04.04 HP400 0.050
N02415007 HOOLAHA GG106-NP04-04 HP400 0.035
N02420226 KUE 16V40MXS HP400 0.360
N02429056 PLUG 900598-6S HP400 0.036
N02445623 PEPA PALAPALA PALAPALA, IHV 10L-33 HP400 2.500
N02482101 PRSSR REL VALVE ZDBK6VB2-1X/210V, 135 B HP400 0.100
N02482102 PRSSR REL VALVE RDBA-LCN, 320 BAR HP400 0.100
N02495441 PALU LB1-LC03L22 HP400 0.470
N02704095 PILI V-RING SEAL 95A NITRILE HP400 0.050
N03241795 HUB MGT125/95 KI 25 HP400 13.000
N03241801 LĀMĀ KAHIKI MGT125/120 HP400 13.000
N03460528 HOPE 31.75/38 ND86H.D40+R82+ND86B HP400 0.400
N05228089 ACCELEROMETER CMPT2310 HP400 0.450
N05256130 ELCTRC SW E2102002 HP400 0.010
N10600203 COOLER OK-EL10L/3.1/M/A/1 HP400 145.000
N21900352 PALAPALA PALAPALA HP 400 HP400 396.000
N22102700 CNTRSHFT GRD HP400 80.000
N28000794 PUHI POLOLEI HP400 14.200
N29201795 PALAPALA HALE HP200/300/400 HP400 50.000
N35800601 LUNA LUNA HP400 68.000
N41060200 LAKA BOLT HP400 45.000
N53001006 SEAL LG= 2040 HP400 0.060
N53001200 PAKE KAHU HP400 4.000
N55208398 LAINA KULA STD C HP400 1,445.000
N55208399 PALAPALA STD COARSE HP400 1,445.000
N55208522 LAINA KULA STD C HP400 1,389.000
N55208523 PALAPALA PALAPALA STD EC HP400 1,389.000
N55208526 PALAPALA PALAPALA STD M HP400 1,387.000
N55308511 MANTLE STD M/C/EC HP400 1,190.000
N55308512 MANTLE STD M/C/EC HP400 1,190.000
N66000228 PAPA PALAPALA HP400 45.000
N70000263 HOOLAHA HP400 0.200
N86401299 HYDR HOSE 16/16 L.2100 HP400 4.400
N86402805 HOSE FLEXIBLE 2″ LG.4000 HP400 13.900
N86402807 HOSE FLEXIBLE 2″ LG.1154 HP400 9.400
N86402808 HOSE FLEXIBLE 2″ LG.350 HP400 6.000
N90018011 CNTRSHFT ASSY STD POSITION BUSHING MA 6 HP400 593.800
N90155811 PAKE HOOKUU HP400 32.300
N90198204 BASE STD HP400 83.300
N90198341 AIR COOLER INST HP400 185.700
N90198342 HOOKU'I AIR COOLER HP400 245.500
N90198369 AIR COOLER INST HP400 185.500
N90198410 AIR COOLER INST VOLTAGE 1: HP400-500 UN HP400 245.500
N90198414 AIR COOLER INST HP400 185.500
N90198707 DUST ENCAPSUL ASSY STD HP400 59.900