Ke hahai nei ka HP5 i ka HP3, HP4 a me HP6 lanakila ma ke ʻano he kumu hoʻohālike ʻehā o nā mea hoʻoheheʻe cone hana kiʻekiʻe. ʻO kēia mau cone crushers hou e hiki ai iā ʻoe ke hana i nā huahana ʻoi aku ka maikaʻi me ka hoʻohana ʻana i nā pae ʻuʻuku liʻiliʻi, a laila e hoʻohaʻahaʻa i kāu kumukūʻai a me nā kumukūʻai ikehu. Me ka hui pū ʻana o ka wikiwiki a me ka hoʻolei nui ʻana, hāʻawi ka HP5 i nā ratio hoʻemi kiʻekiʻe loa o kekahi cone crusher ma ka mākeke i kēia lā. Ma muli o kāna hana ʻokiʻoki maikaʻi loa, hāʻawi ka HP5 i ka hoʻohana ʻana i ka mana kiʻekiʻe i kēlā me kēia anawaena cone, no laila e mālama ʻoe me ka hoʻohana haʻahaʻa haʻahaʻa i kēlā me kēia ton o ka huahana hopena a me ka haʻahaʻa haʻahaʻa recirculation. Hoʻomaikaʻi ka nui o ka lua i ka hana interparticle crushing no nā huahana hope me ka hoʻohālikelike ʻana a me ke ʻano oi.
Aia ʻo Sunrise i ka mākeke ma hope o nā makahiki he mau makahiki, a ʻo nā ʻāpana ʻāpana a me nā ʻāpana lole no ka Metso Nordberg HP5 HP6 series Cone Crusher Parts me:cone crusher mantle.cone crusher kumu nui, a pela aku.
Loaʻa iā Sunrise kekahi mau ʻāpana crusher no kēlā Metso Nordberg HP5 HP6 Cone Crusher. Me ka ʻoi aku o 20 mau makahiki o ka ʻike hana hana, e kōkua kā mākou limahana kūʻai ʻoihana a aloha iā ʻoe e kiʻi i nā mea kūpono me ke kākoʻo ʻenehana piha 24/7 a me nā lawelawe ʻenehana.
ʻO Nordberg HP5 HP 6 mau ʻāpana cone crusher me:
Helu Mahele | wehewehe | ʻAno Crusher | Kaumaha |
7001530029 | HEX HEX ISO4017-M5X12-8.8-A3A | HP5 | 0.200 |
7001533521 | HEX HEX ISO4017-M24X70-12.9-UNPLTD | HP5 | 0.300 |
7001540158 | CAP SCRW HEXSCKTHD ISO4762-M10X35-12.9- | HP5 | 0.030 |
7002118066 | 1OSE TIGHTENER SX 14 092-112 | HP5 | 0.050 |
7002421218 | KULA KOLOWAI G2071-10-10S | HP5 | 0.100 |
7065550291 | HANAI CONE | HP5 | 32.000 |
MM0232286 | CNNCTR E11509 | HP5 | 0.050 |
MM0233315 | HOOLAHA 202702-10-10S | HP5 | 0.200 |
MM0235244 | PRSSR ACCUMULATOR SB330-13A4/112US-262C | HP5 | 43.000 |
MM0235245 | PRSSR ACCUMULATOR SBO330-0,6E1/112U-330 | HP5 | 5.700 |
MM0235273 | V-RING TWVA01500-N7T50 | HP5 | 0.020 |
MM0237492 | PUMA P1BAN2014BA2010BL2004BL10B02N | HP5 | 5.890 |
MM0237701 | PRESSURE SENSOR PN7002…25BAR | HP5 | 0.290 |
MM0237964 | TEMP SENSOR TS4759 | HP5 | 0.160 |
MM0237966 | INDUCTIVE SW IIS204 | HP5 | 0.120 |
MM0237967 | PRESSURE SENSOR PA3020 | HP5 | 0.230 |
MM0255818 | HANA HANA 4R 430NM | HP5 | 1.000 |
MM0256776 | HANA HANA 335256 KIT REP SB330/400-13 | HP5 | 1.000 |
MM0258980 | NUI 306L2HZ | HP5 | 1.000 |
N02482123 | PRSSR REL VALVE RDBA-LCN, 110 BAR | HP5 | 0.100 |
N05255935 | HOOLAHA RMP T20BD | HP5 | 0.120 |
N10600200 | COOLER OK-P12L/1.0/M/400-50/1/IBP3/181- | HP5 | 153.500 |
N12010784 | KULA | HP5 | 108.000 |
N12080205 | KE PONO ULU | HP5 | 11.000 |
N14856003 | AXLE | HP5 | 8.300 |
N15557502 | PALAPALA | HP5 | 2.100 |
N15606251 | CNTRSHFT BUSHING | HP5 | 22.000 |
N15607252 | PALAPALA ECCENTRIC | HP5 | 100.600 |
N21900359 | LAINA PAA NUI | HP5 | 315.000 |
N21900360 | LAINA PAA NUI | HP5 | 244.000 |
N22072711 | CNTRWGHT LINER | HP5 | 169.000 |
N22102708 | ARM GRD | HP5 | 61.100 |
N22102710 | ARM GRD | HP5 | 84.000 |
N22300510 | BLAKA LUIA | HP5 | 10.500 |
N24950509 | POO POO | HP5 | 143.000 |
N27009556 | SHIM | HP5 | 10.500 |
N29550019 | JACK | HP5 | 6.000 |
N35410850 | HALE KAA | HP5 | 244.500 |
N39608802 | SOCKET | HP5 | 177.600 |
N41003700 | NUT SHERIKA | HP5 | 7.700 |
N41003701 | NUT SHERIKA | HP5 | 6.200 |
N41060203 | LAKA BOLT | HP5 | 69.300 |
N43358026 | ECCENTRIC | HP5 | 736.000 |
N44453504 | HYDR HOSE 8/16-JIC37° LG.10000 | HP5 | 5.700 |
N49300007 | PIN | HP5 | 10.100 |
N53000140 | PELE SEAL | HP5 | 0.900 |
N53000141 | PELE SEAL | HP5 | 1.800 |
N53000142 | SEAL PU | HP5 | 0.150 |
N53000143 | SEAL PU | HP5 | 0.300 |
N53001202 | KAU KAU | HP5 | 2.000 |
N53128502 | SIILA | HP5 | 0.640 |
N53129003 | PALAPALA | HP5 | 2.130 |
N53129005 | U-SEAL | HP5 | 2.000 |
N55209501 | PALAPALA PALAPALA EC | HP5 | 1,624.000 |
N55209503 | LAINA PALAPALA M | HP5 | 2,013.000 |
N55209504 | LAINA IPU F | HP5 | 2,249.000 |
N55309500 | MANTLE EC | HP5 | 1,447.000 |
N55309501 | MANTLE M/C | HP5 | 1,635.000 |
N55309502 | MANTLE EF/F | HP5 | 1,697.000 |
N57500010 | MOTOR GEAR | HP5 | 96.000 |
N63004000 | PINION | HP5 | 118.500 |
N63400002 | PISTON | HP5 | 42.900 |
N64200700 | PAPA PAHA | HP5 | 1.700 |
N72500202 | MANIFOLD | HP5 | 115.000 |
N74100150 | LAKA WAIWAI | HP5 | 10.200 |
N74129032 | PUKA BRNG UPR | HP5 | 29.900 |
N74201755 | KA WAIWAI | HP5 | 2.000 |
N78610002 | PISTON SEAL | HP5 | 0.240 |
N80200507 | NA PULE PALU | HP5 | 0.100 |
N80500720 | KOKUA | HP5 | 171.000 |
N84101519 | MAHELE LAINA NOHO | HP5 | 26.000 |
N84101909 | PALAPALA PALAPALA | HP5 | 2.200 |
N86150303 | PALAPALA SPACER | HP5 | 0.010 |
N86402820 | HOSE FLEXIBLE 2″ LG.700 +2-2 | HP5 | 6.800 |
N88010103 | CYL ASSY | HP5 | 321.000 |
N88100013 | PISTON ROD | HP5 | 66.400 |
N90198406 | AIR COOLER INST | HP5 | 191.000 |
N90198407 | AIR COOLER INST VOLTAGE 1:HP5 A HIKI 40° | HP5 | 310.000 |
N90288052 | NĀ MEA HANA HP400-500 HP5 | HP5 | 20.400 |
N98000239 | HANA HANAI | HP5 | 34.000 |
N98000241 | CNRWGHT LINER SET | HP5 | 169.800 |
N98000249 | HAAWINA IPU | HP5 | 3,908.000 |
N98000263 | CNTRWGHT ASSY | HP5 | 1,223.900 |
N98000266 | HOOLAHA HANA | HP5 | 248.900 |
N98000273 | KAHIKI PINION | HP5 | 131.100 |
N98000274 | AILA FLINGER SET | HP5 | 24.200 |
N98000277 | CNTRSHFT BUSH SET | HP5 | 44.000 |
N98000282 | HANA NUT | HP5 | 13.900 |
N98000283 | HOOLAHA PALEKOKI | HP5 | 0.200 |
N98000285 | PISTON SET | HP5 | 111.300 |
N98000286 | MANIFOLD SET | HP5 | 118.000 |
N98000288 | HOSE POLOLEI | HP5 | 0.700 |
N98000290 | PRSSR ACCU SET | HP5 | 43.500 |
N98000291 | PAUMI ACCUMULATOR SET | HP5 | 6.100 |
N98000295 | KAU KAU | HP5 | 3.000 |
N98000297 | HANA KULA NUI | HP5 | 9.000 |
N98000300 | HYDRRING CLMPNGSET | HP5 | 6.500 |
N98000305 | HANA HO'ēmi MOTOR | HP5 | 99.600 |
N98000306 | KAHIKI PINION | HP5 | 11.600 |
N98000318 | MANIFOLD SET | HP5 | 10.600 |
N98000321 | HANA HANA | HP5 | 1.000 |
N98000323 | HOOLAHA PALAPALA NOHO | HP5 | 34.800 |
N98000329 | ARM GRD SET | HP5 | 61.400 |
N98000330 | ARM GRD SET | HP5 | 84.200 |
N98000331 | HANA HANA | HP5 | 2.300 |
N98000342 | PAUMI SNSR SET | HP5 | 0.100 |
N98000347 | DTCTR SET | HP5 | 0.100 |
N98000488 | HEPOI | HP5 | 2,830.300 |
N98000489 | PAPA POO | HP5 | 194.000 |
N98000490 | PAA PONO | HP5 | 127.700 |
N98000515 | HANA CYL | HP5 | 343.200 |
N98000524 | TEMP. SENOR SET | HP5 | 0.500 |
N98000541 | HOOLAHA SOCKET | HP5 | 178.700 |
N98000544 | THRST BRNG SET UPR | HP5 | 29.900 |
N98000545 | HAAWINA ECCENTRIC | HP5 | 872.000 |
N98000555 | CNRWGHT LINER SET | HP5 | 171.500 |
N90259903 | HANA LAINA | HP6 | 3950 |
N98000238 | HANA HANAI | HP6 | 103.3 |
N98000778 | KAU HANA | HP6 | 139.1 |
N98000771 | HOPPER SET | HP6 | 523 |
N98000668 | AHAAINA IPU | HP6 | 8095.5 |
N98000474 | POO | HP6 | 3298 |
N98000551 | HOOLAHA PAPA | HP6 | 97.4 |
N98000711 | HOOLAHA SOCKET | HP6 | 178.5 |
N98001152 | ECCENTRIC | HP6 | 3330.6 |
N98001167 | HOOLAHA COUNTERSHAFT | HP6 | 966.7 |
N98001114 | PULLEY SET | HP6 | 296 |
N98000516 | HANA HOOLAHA HOOLAHA TRAMP | HP6 | 2993 |
N98000818 | KE PONO HOOPONOPONO | HP6 | 5741 |
N98000692 | AILA PIPIPA | HP6 | 52 |
N98001133 | PAA NUI | HP6 | 12855 |
N98000322 | LAINA PAA NUI | HP6 | 594 |
7004205209 | HOOLAHA HUI | HP6 | 27 |
N98000372 | PAEHI PAE | HP6 | 746.8 |
N98001040 | PUKA | HP6 | 60 |
7002445680 | HOOLAHA | HP6 | 0.1 |
7003234742 | PULLEY, V-BELT | HP6 | 141 |
N03222250 | V-BELT | HP6 | 2.8 |
N03241801 | LĀMĀ KAHIKI | HP6 | 13.717 |
N98000634 | HOOLAHA HOPE | HP6 | 96.7 |
N55209504 | LAINA IPU | HP6 | 2249 |
N55309502 | MANTLE | HP6 | 1697 |
N55309509 | MANTLE | HP6 | 1746 |
N12080205 | KE PONO ULU | HP6 | 11 |
N41060203 | BOLT, LAKA | HP6 | 69.3 |
N98000239 | HANA HANAI | HP6 | 34 |
N98000665 | KAU KAU | HP6 | 10.7 |
N43202035 | PILI PILI | HP6 | 6.2 |
N98000666 | KA WAIWAI | HP6 | .5 |
MM0319908 | BOLT, HEXAGONAL | HP6 | 4.642 |
N98000772 | HANA HOPPER CONICAL | HP6 | 522.5 |
N98000244 | SIILA | HP6 | 0.5 |
N98000669 | AHAAINA IPU | HP6 | 4045.5 |
N98000670 | HOOPONOPONOPONO OLE | HP6 | 654.5 |
N98000671 | HANA IPU | HP6 | 3395.5 |
N98000488 | HOOLAHA POO | HP6 | 2830.3 |
N98000489 | PAPA POO | HP6 | 194 |
N53128502 | SIILA | HP6 | 0.64 |
N98000256 | HEAD BALL SET | HP6 | 145.4 |
N98000490 | PAA PONO | HP6 | 127.7 |
7008010002 | PALAPALA, PALAPALA | HP6 | .32 |
N90288047 | HOOLAHA PAPA | HP6 | 94.7 |
N98000467 | KAU KAU | HP6 | 2.9 |
N98000254 | SIILA | HP6 | 2.7 |
N98000710 | HOOLAHA SOCKET | HP6 | 178.7 |
MM0361376 | PALAPALA | HP6 | .2 |
N98001181 | HAAWINA KUE | HP6 | 1228 |
N98001135 | AHAOLELO ECCENTRIC | HP6 | 864.5 |
N98000544 | HOOLAHA PALAPALA, LUNA | HP6 | 29.9 |
N15607252 | PALAPALA ECCENTRIC | HP6 | 100.6 |
N98001156 | HOOLAHA HANA | HP6 | 254.4 |
N98001158 | HANA HANA | HP6 | 375.3 |
N98000546 | HOOLAHA PALAPALA | HP6 | 62.5 |
N98000241 | HOOLAHA LAINA KUE | HP6 | 169.8 |
MM0361376 | PALAPALA | HP6 | .2 |
N98001145 | HOOLAHA PINION COUNTERSHAFT | HP6 | 290 |
N98001146 | HOOLAHA COUNTERSHAFT | HP6 | 160 |
N98001158 | HANA HANA | HP6 | 375.3 |
N98001148 | KAHIKI PINION | HP6 | 131.1 |
N78610002 | SEILA, PISTON | HP6 | 0.24 |
N98000275 | HALE HALE | HP6 | 33 |
N98001149 | HOOLAHA WAIWAI LAKA | HP6 | 11.3 |
N98000277 | KAU KAU KAU | HP6 | 44 |
7008010002 | PALAPALA, PALAPALA | HP6 | .32 |
N98000515 | HOOLAHA CYLINDER | HP6 | 343.2 |
N98000282 | HANA NUT | HP6 | 13.9 |
N98000285 | PISTON SET | HP6 | 111.3 |
1002080450 | KUEKUE | HP6 | 0.227 |
N02420172 | KUEKUE | HP6 | 0.7 |
N02420142 | KUEKUE | HP6 | 0.9 |
N98000290 | PAUMI ACCUMULATOR SET | HP6 | 43.5 |
N98000291 | PAUMI ACCUMULATOR SET | HP6 | 6.1 |
N98000683 | PAUMI ACCUMULATOR SET | HP6 | 43.5 |
N98000684 | PAUMI ACCUMULATOR SET | HP6 | 6.1 |
MM0235245 | PAUMI ACCUMULATOR | HP6 | 5.7 |
MM0258877 | PAUMI ACCUMULATOR | HP6 | 44 |
MM0258881 | PAUMI ACCUMULATOR | HP6 | 3.3 |
N98000294 | HANA LEHULEHU | HP6 | 139.5 |
N98000295 | KAU KAU | HP6 | 3 |
N98000484 | KA HUI PONO HOOPONOPONO | HP6 | 3600.6 |
N98000297 | HANA KULA NUI | HP6 | 9 |
N98000298 | PAA PONO PILI | HP6 | 477.3 |
N98000299 | PAA PONO PILI | HP6 | 460.6 |
N98000802 | KAHIKI PINION | HP6 | 11.1 |
N63002253 | PINION | HP6 | 9 |
N15557502 | PALAPALA | HP6 | 2.1 |
7001532263 | BOLT, HEXAGONAL | HP6 | 0.1 |
MM0235273 | V-PANI | HP6 | 0.02 |
N98001132 | PAA NUI | HP6 | 11242 |
N98000549 | KAU HANA | HP6 | 1141.2 |
N98000555 | HOOLAHA LAINA KUE | HP6 | 171.5 |
N98000548 | HOOLAHA PALAPALA | HP6 | 32.4 |
N98000323 | HOOLAHA PALAPALA NOHO | HP6 | 34.8 |
N21900359 | LAINA PAA NUI | HP6 | 315 |
N21900360 | LAINA PAA NUI | HP6 | 244 |
MM0374877 | KĀKĀ KĀWAI | HP6 | 000 |
PAA NUI