Hōʻike huahana
He mea koʻikoʻi ka maikaʻi o ka rotor i ka hana a me ke ola o ka crusher. Hiki i nā welds maikaʻi ʻole ke alakaʻi i ka ʻaʻahu mua a me ka pōʻino i ka crusher, hiki ke hopena i ka downtime kumu kūʻai a nalowale ka huahana.
Hāʻawi ʻo Sunrise i nā rotors VSI kiʻekiʻe a hoʻohana i nā ʻāpana no nā hōʻailona kaulana o ka honua, e like me Sandvik, Metso, Trio, Liming/SBM, Conical, Nakayama, me ke kumu kūʻai hoʻokūkū. Hoʻohana mākou i ka micro-grain carbide a me ke kila chromium kiʻekiʻe e hōʻoia i ka hana i makemake ʻia, e hōʻike ana i ka hopena maikaʻi loa a me ke kūpaʻa abrasive.
B6150SE HUI ROTOR | ||||
Nos. | Mahele No. | wehewehe | Qty | Uuna paona/KG |
1 | MM0407471 | HUI ROTOR | 1 | 305 |
2 | B702S7040A | LĀMĀ KAHIKI | 1 | 12.48 |
B69274007A | PAPA HANAI | 1 | 7.39 | |
3 | B69274120C | HOOLAHA | 1 | 14.55 |
4 | B96394025A | KULA, HEXAGONAL | 1 | 0.61 |
5 | B69274030F | KAU PAPA | 1 | 7.5 |
6 | B69274135A | KAU PAPA | 1 | 13.69 |
7 | B69274140A | KAU PAPA | 3 | 15.05 |
8 | B96394055B | HOOLAHA PALAPALA | 3 | 3.05 |
9 | B96394049O | PAPA PAA | 2 | 5.62 |
10 | B96394060B | PALAPALA ALA | 1 | 3.21 |
11 | B96394150O/B | HOʻOHU HOʻOPIʻI | 2 | 0.99 |
12 | B96394150N | PAPA ALAKAI | 4 | 7.02 |
B9100SE HUI ROTOR | ||||
Nos. | Mahele No. | wehewehe | Qty | ʻupena paona |
1 | HUI ROTOR | MM0407477 | 1 | 618.46 |
2 | LĀMĀ KAHIKI | B96394007B | 1 | 11 |
3 | PAPA HANAI | B962S7040B | 1 | 13.62 |
4 | HOOLAHA | B96394120E | 1 | 33 |
KULA, HEXAGONAL | B96394025A | 1 | 0.61 | |
6 | KAU PAPA | B96394030E | 1 | 23.2 |
7 | PAPA ALAKAI | B96394135A | 1 | 29.98 |
8 | PAPA ALAKAI | B96394140A | 1 | 38.2 |
9 | HOOLAHA MANAO | B96394049O | 3 | 5.62 |
10 | PAPA ALAKAI | B96394150O | 2 | 6.38 |
PAPA ALAKAI | B96394150N | 4 | 7.02 | |
11 | KULA, HEXAGONAL | B96394150O | 3 | 3.99 |
12 | PALAPALA ALA | B90394055B | 1 | 4.67 |
13 | HOʻOHU HOʻOPIʻI | B96394060B | 1 | 3.21 |
HOʻOHU HOʻOPIʻI | B90394060A | 1 | 1.73 |
RC840 HUI ROTOR | ||||
Nos. | Mahele No. | wehewehe | Qty | ʻupena paona |
1 | MM0407480 | HUI ROTOR | 1 | 502.71 |
2 | B96394007A | LĀMĀ KAHIKI | 1 | 14.35 |
3 | B962S7040B | PAPA HANAI | 1 | 13.62 |
4 | B96394120E | HOOLAHA | 1 | 33 |
5 | 7001530521 | KULA, HEXAGONAL | 1 | 0.3 |
6 | MM0401051 | KAU PAPA | 1 | 20.5 |
7 | MM0401052 | KAU PAPA | 1 | 23 |
8 | MM0401063 | KAU PAPA | 3 | 14 |
9 | MM0401066 | HOOLAHA PALAPALA | 3 | 16.5 |
10 | MM0401067 | PAPA PAA | 6 | 7.92 |
11 | B90394055B | PALAPALA ALA | 1 | 4.67 |
12 | MM0401068 | HOʻOHU HOʻOPIʻI | 1 | 10.2 |
ʻO nā pono o ka Sunrise VSI Crusher Rotor
ʻO ka ikaika a me ka lōʻihi: VSI Crusher Rotor Weldment i hana ʻia me ke kila kūpaʻa kiʻekiʻe a hoʻolālā maikaʻi ʻia e hōʻoia i ka ikaika a paʻa ka hui.
ʻO ka paʻi maikaʻi ʻana: ʻO ka hoʻolālā i hoʻokaʻawale ʻia e hōʻoia i ka ʻoki ʻia ʻana o ka mea, ka hopena i kahi huahana kiʻekiʻe.
Ka lōʻihi o ke ola: Hoʻolālā ʻia ʻo Sunrise Rotor e mau no nā makahiki he nui, ʻoiai i nā noi koi loa.